Address
Ludhiana, Punjab
Work Hours
24/7
Email Id
info@ludhianacarbazaar.com
Address
Ludhiana, Punjab
Work Hours
24/7
Email Id
info@ludhianacarbazaar.com

The Maruti Suzuki Fronx has 2 Petrol Engine and 1 CNG Engine on offer. The Petrol engine is 1197 cc and 998 cc while the CNG engine is 1197 cc . It is available with Manual & Automatic transmission.Depending upon the variant and fuel type the FRONX has a mileage of 20.01 kmpl to 28.51 km/kg . The FRONX is a 5 seater 3 cylinder car and has length of 3995mm, width of 1765mm and a wheelbase of 2520mm.
| ARAI Mileage | 20.01 kmpl |
| Fuel Type | Petrol |
| Engine Displacement (cc) | 998 |
| No. of cylinder | 3 |
| Max Power (bhp@rpm) | 98.69bhp@5500rpm |
| Max Torque (nm@rpm) | 147.6Nm@2000-4500rpm |
| Seating Capacity | 5 |
| Transmission Type | Automatic |
| Boot Space (Litres) | 308 |
| Fuel Tank Capacity (Litres) | 37 |
| Body Type | SUV |
| Power Steering | Yes |
| Power Windows Front | Yes |
| Anti Lock Braking System | Yes |
| Air Conditioner | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Automatic Climate Control | Yes |
| Alloy Wheels | Yes |
| Multi-function Steering Wheel | Yes |
Reviews
There are no reviews yet.