Address
Ludhiana, Punjab
Work Hours
24/7
Email Id
info@ludhianacarbazaar.com
Address
Ludhiana, Punjab
Work Hours
24/7
Email Id
info@ludhianacarbazaar.com
The Mahindra XUV 700 has 1 Diesel Engine and 1 Petrol Engine on offer. The Diesel engine is 2198 cc while the Petrol engine is 1999 cc . It is available with Manual & Automatic transmission.Depending upon the variant and fuel type the XUV700 has a mileage of . The XUV700 is a 7 seater 4 cylinder car and has length of 4695, width of 1890 and a wheelbase of 2750.
City Mileage | 17.19 kmpl |
Fuel Type | Diesel |
Engine Displacement (cc) | 2198 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 182.38bhp@3500rpm |
Max Torque (nm@rpm) | 450Nm@1750-2800rpm |
Seating Capacity | 5, 7 |
Transmission Type | Automatic |
Boot Space (Litres) | 240 |
Fuel Tank Capacity (Litres) | 60 |
Body Type | SUV |
Power Steering | Yes |
Power Windows Front | Yes |
Anti Lock Braking System | Yes |
Air Conditioner | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Alloy Wheels | Yes |
Multi-function Steering Wheel | Yes |
Engine Start Stop Button | Yes |
Reviews
There are no reviews yet.